1964 Corvette Specs
1964 Corvette Specs
| RPO | Particulars | Produced | Price |
|---|---|---|---|
| 898 | Leather - Seat Trim | N/A | 80.00 |
| 941 | Paint - Sebring Silver Exterior | N/A | 80.70 |
| A01 | Glass - Soft Ray Tinted - All Windows | 6,031 | 16.15 |
| A02 | Windshield - Soft Ray Tinted | 6,387 | 10.00 |
| 431 | Power Windows | 3,706 | 50.20 |
| C07 | Hardtop - Auxiliary For Convertible | 7,023 | 236.75 |
| C48 | Heater / Defroster Deletion | 60 | (100.00) |
| C60 | Air Conditioning | 1,988 | 421.80 |
| G81 | Positraction Rear Axle | 18,279 | 43.05 |
| G91 | Rear Axle - 3.08:1 Ratio | 2,310 | 2.20 |
| J50 | Brakes - Power | 2,270 | 43.05 |
| J56 | Brakes - Metallic Special Package | 29 | 629.00 |
| J65 | Brakes - Metallic | 4,780 | 37.70 |
| M20 | Transmission - 4-Speed Manual | 19,034 | 188.30 |
| M35 | Transmission - Power Glide | 2,480 | 199.10 |
| N03 | Fuel Tank - 36 Gallon - Coupe Only | 38 | 202.30 |
| N11 | Exhaust System - Off-Road | 1,953 | 37.70 |
| N40 | Power Steering | 3,126 | 75.35 |
| P48 | Knock-Off Wheels - Cast Aluminum (Set Of Five) | 806 | 322.80 |
| P91 | Tires - Nylon, 6.70" x 15" Black Sidewall | 372 | 15.70 |
| P92 | Tires - Rayon, 6.70" x 15" White Sidewall | 19,977 | 31.55 |
| T86 | Back-Up Lamps | 11,085 | 10.80 |
| U69 | AM-FM Radio | 20,934 | 174.35 |
| Code | Particulars | Produced | Price |
|---|---|---|---|
| L75 | Engine - 327 cid - 300 bhp V8, | 10,471 | 53.80 |
| L76 | Engine - 327 cid - 340 bhp V8, | 7,171 | 107.60 |
| L84 | Engine - 327 cid - 370 bhp - Fuel Injected, V8, | 1,325 | 430,40 |
| Code | Name | Code | Name |
|---|---|---|---|
| Exterior Paint Codes | Interior Trim Paint Codes | ||
| 900 | Tuxedo Black |
490AA / 498EA |
Red Vinyl / Red Leather |
| 912 | Silver Blue | 490BA / 898JA | Blue Vinyl / Blue Leather |
| 916 | Daytona Blue | 490CA / 898CA | Saddle Vinyl / Saddle Leather |
| 923 | Riverside Red | 491AA / 899AA | Silver And Black Vinyl / Silver And Black Leather |
| 932 | Saddle Tan | 491BA / 899BA | Silver And Blue Vinyl / Silver And Blue Leather |
| 936 | Ermine White | 401CA / 899CA | White And Black Vinyl / White And Black Leather |
| 940 | Satin Silver | 491GA / 899GA | White And Blue Vinyl / White And Blue Leather |
| 941 | Sebring Silver exterior paint | 491DA / 899DA | White And Red Vinyl / White And Red Leather |
| 491HA / 899HB | White And Saddle Vinyl / White And Saddle Leather | ||