1964 Chevy Impala
1964 Impala History and Specs
The 1964 Chevrolet Impala received some minor style changes giving it a softer and rounder look. The largest engine GM offered for this model was the 409 cid. with the optional 2x4 carburetor package pushing 425 hp.
The rear lights were housed by a painted trim panel, and displayed an upside-down 'U' shaped trim right above the tail lights.
The Impala SS featured a unique and rich exterior trim as well as a deluxe interior. The SS model could only be ordered as a convertible or Sport Coupe.
Production Numbers:
Close to 890,000 Impalas were produced in 1964, with approximately 185,000 SS models and 81,897 convertibles. 8,684 Impalas were sold with the 409 cid. engine.
| Code | Particulars | Produced | Price |
|---|---|---|---|
| N/A | 283 cid 170 bhp | N/A | N/A |
| N/A | 283 cid 195 bhp | N/A | N/A |
| L30 | 327 cid 250 bhp @ 4400 rpm - 350 lb-ft @ 2800 rpm | N/A | N/A |
| L74 | 327 cid 300 bhp @ 5000 rpm - 360 lb-ft @ 3200 rpm | N/A | N/A |
| L33 | 409 cid 340 bhp @ 5000 rpm - 430 lb-ft @ 3200 rpm | N/A | N/A |
| L31 | 409 cid 400 bhp @ 5800 rpm - 425 lb-ft @ 3600 rpm | N/A | N/A |
| L80 | 409 cid 425 bhp @ 6000 rpm - 425 lb-ft @ 4200 rpm (2x4 carburetor) | N/A | N/A |
